

With the Kentucky Derby 12 weeks away, the pari-mutuel field of "All Other 3-Year-olds" closed as the 2-1 favorite in Pool 4 of the Kentucky Derby Future Wager and champion 2-year-old male Forte was the 8-1 second choice. Meanwhile, Hoosier Philly , the lone filly in the 39 individual betting interests, closed as the 11-1 third choice.
Other horses who attracted interest from bettors: impressive allowance winner Tapit Trice (15-1); Kentucky Jockey Club (G2) and Lecomte (G3) winner Instant Coffee (22-1); Smarty Jones winner Victory Formation (23-1); and fast maiden winner Geaux Rocket Ride (25-1).
Kentucky Derby Future Wager Pool 4
| Number | Horse (Trainer) | Pool 4 Odds | $2 Win Will Pays |
| 1 | Angel of Empire (Brad Cox) | 112-1 | $226.08 |
| 2 | Arctic Arrogance (Linda Rice) | 78-1 | $158.24 |
| 3 | Banishing (Brendan Walsh) | 27-1 | $57.78 |
| 4 | Blazing Sevens (Chad Brown) | 27-1 | $56.76 |
| 5 | Confidence Game (Keith Desormeaux) |
119-1 | $240.46 |
| 6 | Curly Jack (Tom Amoss) | 49-1 | $100.80 |
| 7 | Cyclone Mischief (Dale Romans) | 76-1 | $154.34 |
| 8 | Determinedly (Mark Casse) | 124-1 | $250.70 |
| 9 | Disarm (Steve Asmussen) | 50-1 | $102.58 |
| 10 | Dubyuhnell (Danny Gargan) | 90-1 | $183.98 |
| 11 | Eyeing Clover (Cox) | 73-1 | $148.58 |
| 12 | First Defender (Asmussen) | 91-1 | $185.58 |
| 13 | Forte (Todd Pletcher) | 8-1 | $19.06 |
| 14 | Frosted Departure (Kenny McPeek) |
186-1 | 374.90 |
| 15 | Funtastic Again (Wesley Ward) | 158-1 | $318.20 |
| 16 | Game Change (Shug McGaughey) | 165-1 | $332.86 |
| 17 | Geaux Rocket Ride (Richard Mandella) |
25-1 | $53.78 |
| 18 | General Jim (McGaughey) | 51-1 | $104.08 |
| 19 | Giant Mischief (Cox) | 82-1 | $166.68 |
| 20 | Gulfport (Asmussen) | 97-1 | $196.52 |
| 21 | Gun Pilot (Asmussen) | 66-1 | $134.94 |
| 22 | Hit Show (Cox) | 28-1 | $59.44 |
| 23 | Hoosier Philly (Amoss) | 11-1 | $25.24 |
| 24 | Instant Coffee (Cox) | 22-1 | $46.06 |
| 25 | Jace's Road (Cox) | 104-1 | $211.54 |
| 26 | Kingsbarns (Pletcher) | 35-1 | $72.56 |
| 27 | Litigate (Pletcher) | 28-1 | $59.02 |
| 28 | Mage (Gustavo Delgado) | 48-1 | $99.74 |
| 29 | Practical Move (Tim Yakteen) | 83-1 | $169.66 |
| 30 | Red Route One (Asmussen) | 58-1 | $118.92 |
| 31 | Rocket Can (Bill Mott) | 35-1 | $72.50 |
| 32 | Shadow Dragon (Mott) | 46-1 | $94.86 |
| 33 | Shopper's Revenge (Asmussen) | 90-1 | $183.12 |
| 34 | Slip Mahoney (Cox) | 93-1 | $188.94 |
| 35 | Tapit Trice (Pletcher) | 15-1 | $33.08 |
| 36 | Tapit's Conquest (Cox) | 63-1 | $128.16 |
| 37 | Two Phil's (Larry Rivelli) | 95-1 | $192.04 |
| 38 | Verifying (Cox) | 34-1 | $70.88 |
| 39 | Victory Formation (Cox) | 23-1 | $48.90 |
| 40 | All Other 3-Year-Olds | 2-1 | $6.92 |
Total handle for the Feb. 10-12 KDFW pool—the fourth of six scheduled wagering pools in advance of the 149th running of the Kentucky Derby (G1) May 6—was $340,880 ($259,489 in the Win pool and $81,391 in Exactas)—a 3.8% increase from last year's February pool. Through the first four pools, a total of $964,540 has been bet on Derby future wagers.
Inaugurated in 1999, the Kentucky Derby Future Wager has been offered for a 25th consecutive year.
Other Future Wager dates are set for March 10-12 (Pool 5); and March 30-April 1 (Pool 6). The lone Kentucky Oaks Future Wager will coincide with Kentucky Derby Future Wager Pool 5 on March 10-12.