

Gaineway's Tapit continues for 2017 as the highest-priced stallion in Kentucky, with a fee of $300,000. The following is cumulative list of the fees announced through Nov. 11 for stallions standing in Central Kentucky.
| Adena Springs Kentucky | ||
|
2017 Fee
|
2016 Fee | |
| Awesome Again | Private | $75,000 |
| Capo Bastone | $4,000 | $4,000 |
| City Wolf | $4,000 | $4,000 |
| Fort Larned | $7,500 | $7,500 |
| Ghostzapper | $75,000 | $60,000 |
| Macho Uno | $15,000 | $15,000 |
| Mucho Macho Man | $10,000 | $15,000 |
| Point of Entry | $20,000 | $25,000 |
| Airdrie Stud | ||
| 2017 Fee | 2016 Fee | |
| Cairo Prince | $15,000 | $15,000 |
| Creative Cause | $15,000 | $15,000 |
| Include | $10,000 | $10,000 |
| Istan | $5,000 | $6,000 |
| Majesticperfection | $15,000 | $20,000 |
| Mark Valeski | Private | $2,500 |
| Summer Front | $10,000 | $10,000 |
| Upstart - NEW | $10,000 | — |
| Ashford Stud | ||
| 2017 Fee | 2016 Fee | |
| Air Force Blue - NEW | $25,000 | — |
| American Pharoah | Private | $200,000 |
| Competitive Edge | $10,000 | $12,500 |
| Declaration of War | $35,000 | $40,000 |
| Fusaichi Pegasus | $7,500 | $7,500 |
| Giant's Causeway | $75,000 | $85,000 |
| Lookin At Lucky | $17,500 | $20,000 |
| Magician | $7,500 | $10,000 |
| Munnings | $25,000 | $25,000 |
| Shanghai Bobby | $25,000 | $15,000 |
| Stay Thirsty | $10,000 | $10,000 |
| Tale of the Cat | $30,000 | $30,000 |
| Uncle Mo | $150,000 | $75,000 |
| Vancouver - NEW | $15,000 | — |
| Verrazano | $17,500 | $20,000 |
| Calumet Farm | ||
| 2017 | 2016 | |
| English Channel | $25,000 | $25,000 |
| Oxbow | $20,000 | $17,500 |
| Big Blue Kitten - NEW | $15,000 | — |
| Americain | $10,000 | $7,500 |
| Red Rocks | $10,000 | $12,500 |
| Smarty Jones | $7,500 | $7,500 |
| Aikenite | $5,000 | $7,500 |
| Grey Swallow | $5,000 | $7,500 |
| Musketier | $5,000 | $7,500 |
| Optimizer - NEW | $5,000 | — |
| Point Given | $5,000 | $7,500 |
| Raison D’Etat | $5,000 | $7,500 |
| Ready’s Image | $5,000 | $7,500 |
| Real Solution | $5,000 | $7,500 |
| Slumber - NEW | $5,000 | — |
| War Correspondent - NEW | $5,000 | — |
| Eye of the Leopard | $2,500 | $7,500 |
| Snapy Halo | $2,500 | $7,500 |
| Claiborne Farm | ||
| 2017 | 2016 | |
| Algorithms | $7,500 | $5,000 |
| Blame | $25,000 | $25,000 |
| Data Link | $7,500 | $7,500 |
| First Samurai | $15,000 | $15,000 |
| Flatter | $35,000 | $30,000 |
| Ironicus- NEW | $7,500 | — |
| Lea | $12,500 | $12,500 |
| Orb | $25,000 | $25,000 |
| Stroll | $5,000 | $5,000 |
| Trappe Shot | $7,500 | $10,000 |
| War Front | $250,000 | $200,000 |
| Darby Dan Farm | ||
| 2017 Fee | 2016 Fee | |
| Dailed In | $15,000 | $7,500 |
| Jersey Town | $5,000 | $10,000 |
| Perfect Soul | $2,000 | $7,500 |
| Run Away and Hide | $5,000 | $7,500 |
| Shackleford | $15,000 | $20,000 |
| Sky Kingdom | $5,000 | $5,000 |
| Tale of Ekati | $7,500 | $15,000 |
| Tapiture | $7,500 | $7,500 |
| Darley | ||
| 2017 | 2016 | |
| Nyquist - NEW | $40,000 | — |
| Medaglia d'Oro | $150,000 | $150,000 |
| Bernardini | $100,000 | $100,000 |
| Hard Spun | $45,000 | $45,000 |
| Street Sense | $45,000 | $45,000 |
| Animal Kingdom | $30,000 | $35,000 |
| Street Boss | $17,500 | $12,500 |
| Midshipman | $8,500 | $8,500 |
| Elusive Quality | $30,000 | $40,000 |
| Girolamo | $10,000 | $15,000 |
| Gainesway | ||
| 2017 Fee | 2016 Fee | |
| Afleet Alex | $10,000 | $12,500 |
| Birdstone | $5,000 | $5,000 |
| Empire Maker | $85,000 | $100,000 |
| Hat Trick | $5,000 | $7,500 |
| Karakontie | $15,000 | $15,000 |
| Tapit | $300,000 | $300,000 |
| Tapizar | $15,000 | $15,000 |
| To Honor and Serve | $10,000 | $15,000 |
| Hill 'n' Dale Farms | ||
|
2017 Fee
|
2016 Fee | |
| Atreides | $5,000 | $5,000 |
| Bayern | $15,000 | $15,000 |
| Curlin | $150,000 | $100,000 |
| Flashback* | $7,500 | $7,500 |
| Flintshire - NEW | $20,000 | — |
| Kantharos | $15,000 | $5,000 |
| Maclean’s Music | $8,500 | $6,500 |
| Midnight Lute | $20,000 | $25,000 |
| New Year’s Day* | $3,500 | $5,000 |
| Power Broker* | $3,500 | $5,000 |
| Secret Circle | $5,000 | $5,000 |
| Stormy Atlantic | $15,000 | $25,000 |
| Violence | $15,000 | $15,000 |
*All Gary and Mary West incentives renewed for the 2017 breeding season, including Team West guarantee and bonuses.
| Lane's End | ||
| 2017 Fee | 2016 Fee | |
| Candy Ride | $60,000 | $60,000 |
| City Zip | $50,000 | $40,000 |
| Honor Code | $40,000 | $40,000 |
| Langfuhr | $5,000 | $5,000 |
| Lemon Drop Kid | $40,000 | $40,000 |
| Liam's Map | $25,000 | $25,000 |
| Mineshaft | $25,000 | $25,000 |
| Morning Line | $10,000 | $10,000 |
| Mr Speaker | $10,000 | $10,000 |
| Noble Mission | $25,000 | $25,000 |
| Quality Road | $35,000 | $35,000 |
| The Factor | $25,000 | $25,000 |
| Tonalist | $30,000 | $30,000 |
| Twirling Candy | $20,000 | $15,000 |
| Union Rags | $50,000 | $35,000 |
| Ramsey Farm | ||
| 2017 Fee | 2016 Fee | |
| Kitten's Joy | $100,000 | $100,000 |
| Spendthrift Farm | ||
| 2017 / 2016 Fees | “Breed Secure” Fee | |
| Archarcharch | $6,000 / $7,500 | $7,500 |
| Awesome Patriot | $2,500 / $3,500 | $3,500 |
| Brody’s Cause - NEW | $12,500 | “Share The Upside” only |
| Can the Man | $3,500 / $3,500 | $5,000 |
| Cinco Charlie - NEW | $5,000 | “Share The Upside” only |
| Cross Traffic | $7,500 / $10,000 | $9,000 |
| Danza | $4,000 / $4,000 | $5,500 |
| Dominus | $7,500 / $3,500 | Not Available |
| Flat Out | $7,000 / $8,500 | $8,500 |
| Goldencents | $15,000 / $15,000 | N/A |
| Hampton Court | $4,000 / $6,000 | $5,500 |
| Hit It a Bomb - NEW | $7,000 | $8,500, “Share The Upside” |
| Into Mischief | $75,000 / $45,000 | N/A |
| Itsmyluckyday | $5,000 / $6,500 | $6,500 |
| Jimmy Creed | $5,000 / $7,500 | $6,500 |
| Liaison | $5,000 / $6,500 | $6,500 |
| Lord Nelson - NEW | $25,000 | “Share The Upside” only |
| Malibu Moon | $75,000 / $95,000 | N/A |
| Medal Count | $3,500 / $5,000 | $5,000 |
| Paddy O’Prado | $3,500 / $5,000 | $5,000 |
| Palace | $6,000 / $6,000 | $7,500 |
| Race Day | $6,000 / $7,000 | $7,500 |
| Shakin It Up | $5,000 / $10,000 | $6,500 |
| Temple City | $10,000 / $15,000 | $12,500 |
| Tizway | $7,500 / $7,500 | $9,000 |
| Warrior's Reward | $7,500 / $10,000 | $9,000 |
| Wicked Strong | $10,000 / $10,000 | N/A |
| Taylor Made Stallions | ||
| 2017 Fee | 2016 Fee | |
| Astrology | $6,500 | $6,500 |
| California Chrome - NEW | $40,000 | — |
| Graydar | $12,500 | $15,000 |
| Mshawish - NEW | $20,000 | — |
| Northern Afleet | $6,500 | $6,500 |
| Three Chimneys Farm | ||
| 2017 Fee | 2016 Fee | |
| Will Take Charge | $30,000 | $30,000 |
| Palace Malice | $20,000 | $20,000 |
| Sky Mesa | $15,000 | $20,000 |
| Strong Mandate | $10,000 | $10,000 |
| Fast Anna | $7,500 | $7,500 |
| Caleb’s Posse | $5,000 | $5,000 |
| WinStar Farm | ||
| 2017 | 2016 | |
| Artie Schiller | $10,000 | $10,000 |
| Bodemeister | $25,000 | $30,000 |
| Carpe Diem | $25,000 | $25,000 |
| Commissioner | $7,500 | $75,000 |
| Congrats | $20,000 | $20,000 |
| Constitution | $25,000 | $25,000 |
| Daredevil | $7,500 | $12,500 |
| Distorted Humor | $80,000 | $100,000 |
| Exaggerator - NEW | $30,000 | — |
| Fed Biz | $10,000 | $12,500 |
| Gemologist | $25,000 | $15,000 |
| More Than Ready | $60,000 | $50,000 |
| Outwork - NEW | $15,000 | — |
| Overanalyze | $10,000 | $10,000 |
| Paynter | $20,000 | $20,000 |
| Pioneerof the Nile | $110,000 | $125,000 |
| Revolutionary | $7,500 | $7,500 |
| Speightster - NEW | $10,000 | — |
| Speightstown | $100,000 | $100,000 |
| Super Saver | $50,000 | $65,000 |
| Take Charge Indy | $15,000 | $17,500 |
| Tiznow | $60,000 | $60,000 |