Each week BloodHorse.com looks forward to the weekend's biggest races. Consider this your weekly guide to the best stakes races in North America. This week we have grade I races at Los Alamitos Race Course, key 2-year-old contests at Gulfstream Park and Laurel Park, and more. Races are listed in chronological order (all times Eastern) and full previews can be found through the hyperlink for each race.
Saturday, Dec. 10
12:30 p.m.—$75,000 House Party Stakes at Gulfstream Park
Undefeated stakes winner Bode's Dream is set for a return to Gulfstream and a return to racing action off a sixth-month layoff. Bode's Dream showed an affinity for the Gulfstream surface May 11, when she rolled to a 3 3/4-length debut victory going 4 1/2 furlongs. The Kentucky-bred filly came right back a month later to show the way throughout the 5 1/2 furlongs of the Astoria Stakes at Belmont Park to score by 2 3/4 lengths.
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Yes I'll Go (FL) | Emisael Jaramillo | 116 | Jorge Navarro | 7/5 |
2 | 2Little United (FL) | Antonio A. Gallardo | 116 | Christos Gatis | 20/1 |
3 | 3Bode's Dream (KY) | John R. Velazquez | 122 | Todd A. Pletcher | 7/2 |
4 | 4Truge (KY) | Javier Castellano | 116 | Antonio Sano | 10/1 |
5 | 5Brahms Cat (FL) | Jose L. Alvarez | 116 | Larry Bates | 20/1 |
6 | 6Silver Threads (KY) | Paco Lopez | 116 | Joseph F. Orseno | 15/1 |
7 | 7Touch of Quality (FL) | Marcos Meneses | 116 | Daniel Pita | 20/1 |
8 | 8La Vie Ross (KY) | Edgard J. Zayas | 116 | Gilberto Zerpa | 6/1 |
9 | 9Wildcat Kate (FL) | Eduardo O. Nunez | 116 | Kathleen O'Connell | 9/2 |
3 p.m.—$100,000 Maryland Juvenile Filly Championship at Laurel Park
The Juvenile Filly Championship appears open, with consideration pointing toward recent maiden winner Lucky in Malibu, Maryland Million Lassie Stakes winner Item, and Crabcakes, who wheels back quickly after a five-length score in her Dec. 3 debut at Penn National.
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Happiest Ending (MD) | Horacio Karamanos | 119 | T. Bernard Houghton | 20/1 |
2 | 2Phantom Shot (MD) | Feargal Lynch | 119 | Donald H. Barr | 6/1 |
3 | 3Fear No Evil (MD) | Jevian Toledo | 114 | Thomas Albertrani | 6/1 |
4 | 4Small Batch (MD) | Forest Boyce | 114 | Linda L. Albert | 12/1 |
5 | 5Lucky in Malibu (MD) | Kevin Gomez | 119 | Gary Capuano | 7/2 |
6 | 6Item (PA) | Tyler Conner | 119 | Rodrigo Madrigal, Sr. | 10/1 |
7 | 7Crabcakes (MD) | Angel R. Rodriguez | 119 | T. Bernard Houghton | 3/1 |
8 | 8Old Line Gal (MD) | Trevor McCarthy | 119 | John C. Servis | 5/2 |
3:43 p.m.—$125,000 Garland of Roses Stakes at Aqueduct Racetrack
Vincent Scuderi's multiple graded stakes winner Paulassilverlining is set to make her first start since finishing third in the Nov. 5 Breeders' Cup Filly & Mare Sprint (gr. I). Trained by Michelle Nevin, the daughter of Ghostzapper boasts a 7-4-3 record in 17 stakes starts, including victories in 2016 in the Gallant Bloom Handicap (gr. II) and Distaff Handicap (gr. III).
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Kelsocait (KY) | Kendrick Carmouche | 115 | Gary C. Contessa | 6/1 |
2 | 2Disco Chick (PA) | Jacqueline A. Davis | 119 | Mario Serey, Jr. | 8/1 |
3 | 3Black Mission Fig (PA) | Carol Cedeno | 121 | Michael Lerman | 10/1 |
4 | 4My Savannah Belle (KY) | Rajiv Maragh | 117 | Assaf Ronen | 15/1 |
5 | 5Old Valyria (ON) | Angel S. Arroyo | 115 | Rudy R. Rodriguez | 20/1 |
6 | 6Paulassilverlining (KY) | Jose L. Ortiz | 123 | Michelle Nevin | 2/5 |
7 | 7Callista (KY) | Junior Alvarado | 117 | Mark A. Hennig | 12/1 |
4:30 p.m.—$100,000 Maryland Juvenile Futurity at Laurel Park
Greatbullsoffire, owned by Kathleen Willier and trained by Hamilton Smith, won Laurel's Maryland Million Nursery Stakes in late October and finished third as the 11-10 choice in the Christopher Elser Memorial Stakes last time out at Parx Racing. The winner that day, O Dionysus, a son of Bernardini , is also entered in the seven-furlong test.
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Twin Valor (MD) | Feargal Lynch | 115 | Linda L. Albert | 15/1 |
2 | 2Bowsprit (MD) | Malcolm Franklin | 115 | Sonja Aleksic | 50/1 |
3 | 3Bonus Points (MD) | Trevor McCarthy | 120 | Todd A. Pletcher | 2/1 |
4 | 4Maryland's Best (MD) | Horacio Karamanos | 120 | Javier Contreras | 15/1 |
5 | 5O Dionysus (MD) | Jevian Toledo | 120 | Gary Capuano | 5/2 |
6 | 6Hatteras Bound (VA) | Jose Montano | 120 | Phil Schoenthal | 20/1 |
7 | 7In Arrears (MD) | Forest Boyce | 120 | Wayne Potts | 15/1 |
8 | 8Dancing With Maude (MD) | Steve D. Hamilton | 115 | Timothy L. Keefe | 6/1 |
9 | 9Greatbullsoffire (MD) | Alex Cintron | 120 | Hamilton A. Smith | 3/1 |
5:21 p.m.—$150,000 Louisiana Champions Day Classic at Fair Grounds Race Course & Slots
Having already carved out his own niche as a local legend, Brittlyn Stable's homebred Sunbean will aim to equal one of the state's all-time greats when he makes his expected start in the Dec. 10 Louisiana Champions Day Classic. Sunbean, winner of the 2013 and 2014 editions of the Classic, looks to join Brittlyn Stable's other legend, Star Guitar , as the only three-time victor of the marquee event for state-breds.
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1One King's Man (LA) | Miguel Mena | 118 | F. Dewaine Loy | 12/1 |
2 | 2Mageez (LA) | Mitchell Murrill | 117 | Delmar R. Caldwell | 12/1 |
3 | 3The Pickett Factor (LA) | John Jacinto | 124 | Ralph R. Irwin | 5/2 |
4 | 4Southern Argument (LA) | Roberto Morales | 115 | Oscar Modica | 10/1 |
5 | 5Sunbean (LA) | Richard E. Eramia | 124 | Ron Faucheux | 9/5 |
6 | 6Mobile Bay (LA) | Diego Saenz | 124 | Victor Arceneaux | 2/1 |
5:58 p.m.—Los Alamitos Cash Call Futurity (gr. I) at Los Alamitos Race Course
Favored Mastery, a 2-year-old Candy Ride colt, won his October debut at Santa Anita Park by 4 1/4 lengths, then scored a hand-ridden victory in the Nov. 19 Bob Hope (gr. III) at Del Mar last time out. The rest of the five-colt field lacks the visually impressive punch Mastery has displayed, but potential upsetters loom in debut winners Bobby Abu Dhabi and Show Me Da Lute.
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Dangerfield (KY) | Drayden Van Dyke | 120 | Doug F. O'Neill | 6/1 |
2 | 2Bobby Abu Dhabi (KY) | Norberto Arroyo, Jr. | 120 | Peter Miller | 4/1 |
3 | 3Mastery (KY) | Mike E. Smith | 120 | Bob Baffert | 1/2 |
4 | 4Show Me Da Lute (KY) | Martin Garcia | 120 | Bob Baffert | 7/2 |
5 | 5Irap (KY) | Mario Gutierrez | 120 | Doug F. O'Neill | 20/1 |
6:58 p.m.—Starlet Stakes (gr. I) at Los Alamitos Race Course
Two high-quality horses who had less-than-ideal trips during the Nov. 5 14 Hands Winery Breeders' Cup Juvenile Fillies (gr. I) will return to the track. American Gal, third in the Juvenile Fillies, raced widest of all and still ran on well to finish third, while Del Mar Debutante (gr. I) winner Union Strike experienced one of the worst starts in the field of 12 and was very rank running behind horses early.
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Go On Mary (KY) | Drayden Van Dyke | 120 | Doug F. O'Neill | 12/1 |
2 | 2Union Strike (KY) | Gary L. Stevens | 120 | Craig Dollase | 7/2 |
3 | 3Tapped (KY) | Kent J. Desormeaux | 120 | Jerry Hollendorfer | 6/1 |
4 | 4Mopotism (KY) | Mario Gutierrez | 120 | Doug F. O'Neill | 15/1 |
5 | 5Sandy's Surprise (KY) | Santiago Gonzalez | 120 | Doug F. O'Neill | 15/1 |
6 | 6Abel Tasman (KY) | Joseph Talamo | 120 | Simon Callaghan | 8/1 |
7 | 7American Gal (KY) | Mike E. Smith | 120 | Bob Baffert | 5/2 |
8 | 8Fact of Life (KY) | Stewart Elliott | 120 | Bob Baffert | 8/1 |
9 | 9Berned (KY) | Norberto Arroyo, Jr. | 120 | Thomas Albertrani | 4/1 |
Sunday, Dec. 11
8:45 p.m.—Remington Springboard Mile at Remington Park
A pair of 2-year-olds who already have open stakes victories over the Remington surface in U S Officer and Cool Arrow will face one another. After finishing seventh in the Kip Deville Stakes Sept. 25 at Remington won by Cool Arrow, U S Officer bounced back with two straight wins, including a 2 1/2-length score over Divine Kaleb in the Clever Trevor Stakes Nov. 4.
PP | Horse | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|
1 | 1Imma Wild Bling (TX) | Danny Sorenson | 121 | Charles K. Haverkamp | 15/1 |
2 | 2Hallelujah Hit (OK) | Alex Birzer | 121 | C. R. Trout | 12/1 |
3 | 3My Golden Aura (TX) | Geovanni Franco | 121 | Danny Pish | 20/1 |
4 | 4U S Officer (KY) | David Cabrera | 121 | Danny Pish | 15/1 |
5 | 5Totality (KY) | Ramon A. Vazquez | 121 | Steven M. Asmussen | 5/1 |
6 | 6Young American (KY) | Corey J. Lanerie | 121 | Kenneth G. McPeek | 7/2 |
7 | 7Prados Way (KY) | Israel Ocampo | 121 | Steven M. Asmussen | 12/1 |
8 | 8Cu Rahy (MD) | Glenn W. Corbett | 121 | Danele Durham | 20/1 |
9 | 9Raising Rumors (TX) | C.J. McMahon | 121 | Randy L. Morse | 20/1 |
10 | 10Equator (KY) | Richard E. Eramia | 121 | Steven M. Asmussen | 6/1 |
11 | 11Rowdy the Warrior (OK) | Luis S. Quinonez | 121 | Donnie K. Von Hemel | 15/1 |
12 | 12Cool Arrow (KY) | Luis Saez | 121 | Joe Sharp | 5/2 |